-70%
Relay Tour Mary Jane
8 sold in last 12 hours
Regular price
$19.50
Sale price
$65.00
Size guide
Footwear and Clothing Size Chart
Footwear and Clothing Size Chart
Find your size across US, UK, EU, and JPN measurements. For the best fit, measure your feet and refer to the chart below. If you are between sizes, we recommend sizing up for a more comfortable fit.
Men's Footwear
| US | UK | EU | JPN (cm) | CHN (mm) |
|---|---|---|---|---|
| 7 | 6 | 40 | 25 | 250 |
| 7.5 | 6.5 | 40.5 | 25.5 | 255 |
| 8 | 7 | 41 | 26 | 260 |
| 8.5 | 7.5 | 42 | 26.5 | 265 |
| 9 | 8 | 42.5 | 27 | 270 |
| 9.5 | 8.5 | 43 | 27.5 | 275 |
| 10 | 9 | 44 | 28 | 280 |
| 10.5 | 9.5 | 44.5 | 28.5 | 285 |
| 11 | 10 | 45 | 29 | 290 |
| 11.5 | 10.5 | 46 | 29.5 | 295 |
| 12 | 11 | 46.5 | 30 | 300 |
| 12.5 | 11.5 | 47 | 30.5 | 305 |
| 13 | 12 | 48 | 31 | 310 |
| 14 | 13 | 49 | 32 | — |
| 15 | 14 | 50 | 33 | — |
| 16 | 15 | 51.5 | 34 | — |
Width Conversion
N / 2A / B = Narrow
D / M = Medium
E / W / 2E / 2W = Wide
3E / 4E = Extra Wide
Women's Footwear
| US | UK | EU | JPN (cm) |
|---|---|---|---|
| 5 | 2.5 | 35 | 22 |
| 5.5 | 3 | 35.5 | 22.5 |
| 6 | 3.5 | 36 | 23 |
| 6.5 | 4 | 37 | 23.5 |
| 7 | 4.5 | 37.5 | 24 |
| 7.5 | 5 | 38 | 24.5 |
| 8 | 5.5 | 38.5 | 25 |
| 8.5 | 6 | 39 | 25.5 |
| 9 | 6.5 | 40 | 26 |
| 9.5 | 7 | 40.5 | 26.5 |
| 10 | 7.5 | 41 | 27 |
| 10.5 | 8 | 42 | 27.5 |
| 11 | 8.5 | 42.5 | 28 |
| 11.5 | 9 | 43 | 28.5 |
Kids' Footwear
| US (Little Kid / Big Kid) | UK | EU | CM |
|---|---|---|---|
| 1C | 0.5 | 16 | 7 |
| 2C | 1.5 | 17 | 8 |
| 3C | 2.5 | 18.5 | 9 |
| 4C | 3.5 | 19.5 | 10 |
| 5C | 4.5 | 21 | 11 |
| 6C | 5.5 | 22 | 12 |
| 7C | 6.5 | 23.5 | 13 |
| 8C | 7.5 | 25 | 14 |
| 9C | 8.5 | 26 | 15 |
| 10C | 9.5 | 27 | 16 |
| 10.5C | 10 | 27.5 | 16.5 |
| 11C | 10.5 | 28 | 17 |
| 11.5C | 11 | 28.5 | 17.5 |
| 12C | 11.5 | 29.5 | 18 |
| 12.5C | 12 | 30 | 18.5 |
| 13C | 12.5 | 31 | 19 |
| 13.5C | 13 | 31.5 | 19.5 |
| 1Y | 13.5 | 32 | 20 |
| 1.5Y | 1 | 33 | 20.5 |
| 2Y | 1.5 | 33.5 | 21 |
| 2.5Y | 2 | 34 | 21.5 |
| 3Y | 2.5 | 35 | 22 |
| 3.5Y | 3 | 35.5 | 22.5 |
| 4Y | 3.5 | 36 | 23 |
| 4.5Y | 4 | 36.5 | 23.5 |
| 5Y | 4.5 | 37.5 | 23.5 |
| 5.5Y | 5 | 38 | 24 |
| 6Y | 5.5 | 38.5 | 24 |
| 6.5Y | 6 | 39 | 24.5 |
| 7Y | 6 | 40 | 25 |
Women's Clothing
| Size | Bust/Chest | Waist | Hip | Inseam |
|---|---|---|---|---|
| XS (2-4) | 30-32 in (76-81 cm) | 22-24 in (56-61 cm) | 34-36 in (87-92 cm) | 29 in (74 cm) |
| S (6-8) | 32-34 in (81-86 cm) | 24-26 in (61-66 cm) | 36-38 in (92-96 cm) | 29.5 in (75 cm) |
| M (8-10) | 36-37 in (91-94 cm) | 27-29 in (67-71 cm) | 39-40 in (97-102 cm) | 30 in (76 cm) |
| L (12-14) | 38-40 in (96-102 cm) | 29-31 in (72-79 cm) | 41-43 in (103-110 cm) | 30.5 in (78 cm) |
| XL (16) | 104-109 cm | 32-34 in (80-87 cm) | 44-46 in (111-117 cm) | 31 in (79 cm) |
How to Measure:
Foot: Stand on a piece of paper, mark the heel and longest toe, then measure the distance. Measure both feet and use the larger measurement.
Bust/Chest: With arms relaxed at sides, measure around the fullest part of the chest.
Waist: Measure around the natural waistline, the smallest part of the waist.
Hips: Standing with legs together, measure around the fullest part of the hips.
Inseam: Measure the inside length of your leg from crotch to bottom of ankle.
Foot: Stand on a piece of paper, mark the heel and longest toe, then measure the distance. Measure both feet and use the larger measurement.
Bust/Chest: With arms relaxed at sides, measure around the fullest part of the chest.
Waist: Measure around the natural waistline, the smallest part of the waist.
Hips: Standing with legs together, measure around the fullest part of the hips.
Inseam: Measure the inside length of your leg from crotch to bottom of ankle.
Free Shipping : We are pleased to offer Free Worldwide Shipping on all orders
Free Returns : Items that remain unused and unopened may be returned within 60 days for a full refund.

Relay Tour Mary Jane
Regular price
$19.50
Sale price
$65.00











